Full Accessibility Audit
What automated tools miss —
What automated tools miss —
and what experts find
Automated scanners detect structural issues in HTML. A real accessibility audit tests how your site works for people - with keyboards, screen readers, and on mobile devices.
~30%
of issues detected
by automated tools
28
audit categories,
150+ checks
WCAG
2.1 AA standard
full coverage
Accessibility Checks Comparison
What automated tools can detect vs. what a full expert audit covers
| Check |
Auto Scan
|
Full Audit
|
Note |
|---|---|---|---|
| Images & Text | |||
| Missing alt attributes on images | ✓ | ✓ | Tools easily detect missing attributes in HTML. |
| Quality and meaning of alt text | ✗ | ✓ | Tools cannot evaluate whether alt text accurately describes the image or conveys meaningful context. |
| Color contrast issues | ✓ | ✓ | Tools calculate contrast ratios, but experts verify readability in a real UI context. |
| Page Structure | |||
| Logical heading structure (H1–H6) | ✓ | ✓ | Tools detect structural issues, but experts assess whether headings logically represent the content structure. |
| Duplicate HTML IDs | ✓ | ✓ | Static code analysis can reliably detect duplicate IDs. |
| Page language attribute (lang) | ✓ | ✓ | Tools detect the presence of language attributes; experts verify whether the language value is correct. |
| Forms | |||
| Correct labeling of form fields | ✓ | ✓ | Tools check the presence of labels; experts verify whether labels are understandable and meaningful for users. |
| Usability of form error messages | ✗ | ✓ | Only experts can determine whether error messages are clear, helpful, and actionable for users. |
| Keyboard Navigation | |||
| Keyboard navigation (desktop) | ✗ | ✓ | Tools cannot simulate realistic keyboard navigation through interactive components. |
| Logical tab order | ✗ | ✓ | Experts verify whether focus moves in a logical and intuitive order during real usage. |
| Keyboard traps | ✗ | ✓ | Requires manual interaction to confirm users can exit elements using a keyboard. |
| Focus visibility | ✗ | ✓ | Experts verify that focus indicators remain visible and usable across different UI states. |
| Screen Readers | |||
| Screen reader testing (NVDA / JAWS / VoiceOver) | ✗ | ✓ | Requires real assistive technologies to confirm correct announcements and usability. |
| Correct screen reader announcements | ✗ | ✓ | Experts verify whether elements are announced with meaningful and understandable context. |
| Dynamic content announcements (ARIA live regions) | ✗ | ✓ | Experts verify whether screen readers announce dynamic updates properly. |
| ARIA | |||
| ARIA syntax errors | ✓ | ✓ | Tools can detect incorrect ARIA attributes in the code. |
| ARIA used correctly in context | ✗ | ✓ | Experts evaluate whether ARIA roles actually improve accessibility and usability. |
| Interactive Components & Flows | |||
| Accessibility of complex components (modals, dropdowns, date pickers) | ✗ | ✓ | Tools cannot fully analyze interactive component behavior. |
| Accessibility of navigation menus | ✗ | ✓ | Requires testing keyboard navigation and screen reader interpretation. |
| Accessibility of real user flows (login, checkout, forms) | ✗ | ✓ | Tools scan pages individually but cannot validate full user journeys across the interface. |
| Mobile | |||
| Mobile screen reader testing (VoiceOver / TalkBack) | ✗ | ✓ | Requires real devices and assistive technologies to validate usability. |
| Mobile zoom usability (200–400%) | ✗ | ✓ | Experts verify whether layout and content remain usable when zoomed. |
| Pinch-to-zoom behavior | ✗ | ✓ | Tools cannot simulate real mobile gestures and responsive layout behavior. |
| Touch target size and spacing | ✗ | ✓ | Experts verify whether touch targets are comfortable and accessible for mobile users. |
| Mobile gesture accessibility | ✗ | ✓ | Requires testing gestures and verifying accessible alternatives. |
| Mobile navigation usability | ✗ | ✓ | Experts evaluate whether navigation remains usable on mobile devices. |
| Orientation support (portrait / landscape) | ✗ | ✓ | Requires device testing to confirm the layout works in both orientations. |
| Overall usability for users with disabilities | ✗ | ✓ | Only expert testing can assess the real accessibility experience. |
Request a Full Audit
Tell us about your project. We'll get back to you within 24 hours.
Message sent!
We'll get back to you shortly.